<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pace-Soft.com &#187; content</title>
	<atom:link href="http://www.pace-soft.com/category/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pace-soft.com</link>
	<description>Helping make database problem-solving easier in PeopleSoft® implementations.</description>
	<lastBuildDate>Sun, 27 Mar 2011 04:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Added a conversion guide</title>
		<link>http://www.pace-soft.com/2006/11/28/added-a-conversion-guide/</link>
		<comments>http://www.pace-soft.com/2006/11/28/added-a-conversion-guide/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 22:07:23 +0000</pubDate>
		<dc:creator>Douglas Pace</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.pace-soft.com/2006/11/28/added-a-conversion-guide/</guid>
		<description><![CDATA[I finally finished my write-up to provide some tips on writing conversion code using Pace-Trace. As usual, I ended up spending more time on it than I expected, but hopefully with a valuable byproduct. It is hard to cover this topic without getting into the debate regarding which development platform is best-suited for conversion modules. [...]]]></description>
			<content:encoded><![CDATA[<p>I finally finished my write-up to provide some tips on <a href="http://www.pace-soft.com/support/doc/guide/devguide">writing conversion code using Pace-Trace</a>.  As usual, I ended up spending more time on it than I expected, but hopefully with a valuable byproduct.  It is hard to cover this topic without getting into the debate regarding which development platform is best-suited for conversion modules.  In short, I believe Component Interface is the best approach if you are not sure you can perform the necessary validations outside of PeopleSoft.  That said, I believe someone with a careful eye to ensure required fields and prompt values are populated correctly via SQL by using a staging table will still find the entire conversion process (from design, development, and testing) much faster, easier, and successful by building an SQR from a trace file.  Again, read <a href="http://www.pace-soft.com/support/doc/guide/devguide">the whole entry</a> to get the full story.<br /><br /><br />
As an aside, I found an awesome free tool today that handles that nasty problem of not being able to delete files because Windows thinks (incorrectly) that it is in use by another application.  This will be definitely added to my &#8220;bag of tricks.&#8221;  The tool is called Unlocker, and you can download the tiny (192K) application for free here:<br />
<a href="http://ccollomb.free.fr/unlocker/"  target="_blank"  title="Open link in a new window">http://ccollomb.free.fr/unlocker/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pace-soft.com/2006/11/28/added-a-conversion-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More added to the Usage Guide</title>
		<link>http://www.pace-soft.com/2006/11/15/more-added-to-the-usage-guide/</link>
		<comments>http://www.pace-soft.com/2006/11/15/more-added-to-the-usage-guide/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 00:29:11 +0000</pubDate>
		<dc:creator>Douglas Pace</dc:creator>
				<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.pace-soft.com/2006/11/15/more-added-to-the-usage-guide/</guid>
		<description><![CDATA[So I made my first contribution to the Usage Guide today (specifically this part on helpful tips for business analysts to get the most out of tracing). Hopefully people will find it helpful. Toward the end I started questioning if I missed something, and then I remembered every project that I have worked has involved [...]]]></description>
			<content:encoded><![CDATA[<p>So I made my first contribution to the <a href="http://www.pace-soft.com/support/doc/guide/">Usage Guide</a> today (specifically <a href="http://www.pace-soft.com/support/doc/guide/busguide/">this part</a> on helpful tips for business analysts to get the most out of tracing).  Hopefully people will find it helpful.  Toward the end I started questioning if I missed something, and then I remembered every project that I have worked has involved this &#8220;living document&#8221; concept which can be loosely translated to &#8220;I know I haven&#8217;t finished it, but I&#8217;m going to put it out there anyway.&#8221;  In this case, I think I am much further along than that, especially considering no one is paying me to do this in the first place.  Even still, I&#8217;d like to hear if I left something out you think would be useful or you actually find something that needs correcting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pace-soft.com/2006/11/15/more-added-to-the-usage-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally adding more content&#8230;</title>
		<link>http://www.pace-soft.com/2006/11/15/finally-adding-some-more-content%e2%80%a6/</link>
		<comments>http://www.pace-soft.com/2006/11/15/finally-adding-some-more-content%e2%80%a6/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 19:23:59 +0000</pubDate>
		<dc:creator>Douglas Pace</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.pace-soft.com/2006/11/15/finally-adding-some-more-content%e2%80%a6/</guid>
		<description><![CDATA[I wrote my original guide to turning on tracing to match what I think makes sense for most users turning on tracing; using the method I described, you can easily focus on a particular statement using Pace-Trace to assist throughout the process. However, after chatting with Ryan earlier, I realize that I should also include [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote my original guide to <a href="http://www.pace-soft.com/support/doc/tracing/">turning on tracing</a> to match what I think makes sense for most users turning on tracing; using the method I described, you can easily focus on a particular statement using Pace-Trace to assist throughout the process.  However, after chatting with Ryan earlier, I realize that I should also include the process for turning on tracing interactively within a session.  In most clients that I have worked, developers are granted direct access to the online trace file; however, sometimes you may find yourself less fortunate, and required to have the file manually transferred for you each time you want to review its contents.  If you find yourself in this position, you will certainly want to minimize the size of the trace file as much as you can.  The new addition to the guide to tracing can be found <a href="http://www.pace-soft.com/support/doc/tracing/#interactive">here</a>.  Also, I felt that my guide to turning on tracing was somewhat &#8220;buried,&#8221; so I added it in the &#8220;Quick Links&#8221; section on the home page.  (And good luck on getting access to that trace file.)</p>
<p>I am currently in the process of adding my first real contributions to the Usage Guide, which should hopefully take more shape over the next week.  I have been struggling on exactly how I want to lay that all out.  In addition, I&#8217;ve decided to add another section with useful SQL for PeopleSoft implementations.  Overall, I just want to put everything out there that people keep asking of me from various projects.  Hopefully after a while, I can just answer questions with a URL from my website. <img src='http://www.pace-soft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pace-soft.com/2006/11/15/finally-adding-some-more-content%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

