<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pace-Soft.com &#187; tools</title>
	<atom:link href="http://www.pace-soft.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pace-soft.com</link>
	<description>Helping make database problem-solving easier in PeopleSoft® implementations.</description>
	<lastBuildDate>Sun, 27 Mar 2011 04:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Added a conversion guide</title>
		<link>http://www.pace-soft.com/2006/11/28/added-a-conversion-guide/</link>
		<comments>http://www.pace-soft.com/2006/11/28/added-a-conversion-guide/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 22:07:23 +0000</pubDate>
		<dc:creator>Douglas Pace</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.pace-soft.com/2006/11/28/added-a-conversion-guide/</guid>
		<description><![CDATA[I finally finished my write-up to provide some tips on writing conversion code using Pace-Trace. As usual, I ended up spending more time on it than I expected, but hopefully with a valuable byproduct. It is hard to cover this topic without getting into the debate regarding which development platform is best-suited for conversion modules. [...]]]></description>
			<content:encoded><![CDATA[<p>I finally finished my write-up to provide some tips on <a href="http://www.pace-soft.com/support/doc/guide/devguide">writing conversion code using Pace-Trace</a>.  As usual, I ended up spending more time on it than I expected, but hopefully with a valuable byproduct.  It is hard to cover this topic without getting into the debate regarding which development platform is best-suited for conversion modules.  In short, I believe Component Interface is the best approach if you are not sure you can perform the necessary validations outside of PeopleSoft.  That said, I believe someone with a careful eye to ensure required fields and prompt values are populated correctly via SQL by using a staging table will still find the entire conversion process (from design, development, and testing) much faster, easier, and successful by building an SQR from a trace file.  Again, read <a href="http://www.pace-soft.com/support/doc/guide/devguide">the whole entry</a> to get the full story.<br /><br /><br />
As an aside, I found an awesome free tool today that handles that nasty problem of not being able to delete files because Windows thinks (incorrectly) that it is in use by another application.  This will be definitely added to my &#8220;bag of tricks.&#8221;  The tool is called Unlocker, and you can download the tiny (192K) application for free here:<br />
<a href="http://ccollomb.free.fr/unlocker/"  target="_blank"  title="Open link in a new window">http://ccollomb.free.fr/unlocker/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pace-soft.com/2006/11/28/added-a-conversion-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

